Asrock B450m Pro4 F Cpu Compatibility
Motherboard specification ASRock B450M Pro4-F
| | Boilerplate cost, USD ($): 84 Popularity: two.seven/x |
General
CPU
| Processor manufacturer Processor manufacturer X | AMD |
| Socket Socket X | AM4 |
| Socket count Socket count X | ane |
| Presence of build-in CPU Presence of build-in CPU X | no |
| Build-in CPU name Build-in CPU proper noun Ten | - |
| FSB maximal frequency FSB maximal frequency 10 | non specified |
| FSB minimal frequency FSB minimal frequency X | not specified |
| Hyper-Threading support Hyper-Threading back up X | no |
| Multicore processor support Multicore processor back up X | yeah |
| CPU Support Listing CPU Support List X | Ryzen 2000/ 3000/ 4000 One thousand-Series/ 5000/5000 Grand-Serial |
Chipset
BIOS/EFI
| BIOS manufacturer | AMI |
| BIOS recovery possibility BIOS recovery possibility X | no |
| EFI (UEFI) back up | yes |
RAM
| RAM slot count RAM slot count 10 | 4 |
| RAM blazon RAM blazon X | DDR4 DIMM |
| RAM maximal frequency, MHz RAM maximal frequency, MHz X | 3200 |
| RAM minimal frequency, MHz RAM minimal frequency, MHz Ten | 2133 |
| RAM Dual-channel mode support RAM Dual-aqueduct mode support X | yep |
| RAM Triplel-channel mode support RAM Triplel-aqueduct fashion support X | no |
| RAM Quad-channel mode support RAM Quad-channel mode back up Ten | no |
| RAM max volume, Gb RAM max volume, Gb Ten | 128 |
| ECC back up ECC support X | ECC/non-ECC |
| ECC max book, Gb ECC max volume, Gb X | 128 |
| Registered (buffered) memory support Registered (buffered) memory back up X | no |
PCI/Graphic card
| AGP back up AGP support X | no |
| PCI-E x16 count PCI-E x16 count Ten | two |
| SLI/Crossfire support SLI/Crossfire support Ten | CrossFire X |
| PCI Limited 2.0 support PCI Express 2.0 support X | yes |
| PCI Express 3.0 support PCI Express 3.0 support X | yes |
| Dual-channel PCI Express mode Dual-channel PCI Express style 10 | non supported |
| Triple-channel PCI Express mode Triple-aqueduct PCI Express mode X | not supported |
| Quad-channel PCI Express manner Quad-channel PCI Express fashion 10 | not supported |
| Seven-channel PCI Express manner 7-channel PCI Limited mode Ten | not supported |
| PCI-E x8 count PCI-Eastward x8 count X | 0 |
| PCI-East x4 count PCI-East x4 count X | 0 |
| PCI-Due east x1 count PCI-Eastward x1 count X | 1 |
| PCI count PCI count X | 0 |
| PCI-Ten count PCI-Ten count 10 | 0 |
| PCI-ten type PCI-x type X | - |
SATA
| SATA controller presence SATA controller presence X | yeah |
| SATA controller model SATA controller model X | AMD B450 |
| SATA 1.5 Gb/s count SATA i.5 Gb/southward count X | 0 |
| SATA 3.0 Gb/s count SATA 3.0 Gb/due south count X | 0 |
| SATA vi.0 Gb/south count SATA vi.0 Gb/s count X | 4 |
| mSATA count mSATA count X | 0 |
| SATA RAID mode SATA RAID manner X | 0, 1, x |
| SATAe count SATAe count X | 0 |
| SATA M.2 count SATA M.ii count 10 | 2 |
| SATA One thousand.two type SATA Thousand.2 type X | Ultra 1000.ii, 1000 Key 2230/2242/2260/2280; G Fundamental 2230/2242/2260/2280/22110 |
IDE
SCSI
SAS
| SAS controller presence SAS controller presence X | no |
| SAS controller model | - |
| SAS count | 0 |
| SAS RAID mode | - |
Ethernet
| Ethernet controller presence Ethernet controller presence X | yes |
| Ethernet speed | one thousand MBit/s |
| Ethernet controller model Ethernet controller model Ten | Realtek RTL8111GR |
Wi-Fi/Bluetooth
| Wi-Fi support | no |
| Wi-Fi type | - |
| Bluetooth controller presence Bluetooth controller presence X | no |
Sound
| Sound controller presence Sound controller presence 10 | yes |
| Sound controller type | HDA |
| Audio controller model | Realtek ALC892 |
| Audio scheme | 7.1 |
Video
| Video controller presence Video controller presence 10 | no |
| Video controller model | - |
Back interfaces
| USB count USB count 10 | 13 |
| USB on dorsum panel count USB on back panel count X | 7 |
| USB iii.0 count USB three.0 count X | vii |
| USB three.0 on back panel count USB 3.0 on back panel count 10 | 5 |
| FireWire interface count (IEEE1394a) FireWire interface count (IEEE1394a) 10 | 0 |
| FireWire on dorsum panel interface count (IEEE1394a) FireWire on dorsum panel interface count (IEEE1394a) X | 0 |
| FireWire interface count (IEEE1394b) FireWire interface count (IEEE1394b) Ten | 0 |
| FireWire on back console interface count (IEEE1394b) FireWire on dorsum panel interface count (IEEE1394b) X | 0 |
| Thunderbolt on dorsum panel count Thunderbolt on back panel count X | 0 |
| Southward/PDIF Southward/PDIF X | no |
| COM-port count COM-port count X | 0 |
| COM-port on back panel count COM-port on back console count 10 | 0 |
| GAME/MIDI GAME/MIDI Ten | no |
| LPT LPT Ten | no |
| LPT on back panel LPT on back panel X | no |
| Component video output on the back panel Component video output on the back panel 10 | no |
| D-Sub (VGA) on the back panel D-Sub (VGA) on the back console Ten | yep |
| DVI on the back panel DVI on the dorsum panel X | yep |
| DisplayPort on the back panel DisplayPort on the dorsum panel Ten | no |
| HDMI on the dorsum panel HDMI on the back panel X | yes |
| eSATA on the back console eSATA on the back panel 10 | 0 |
| eSATAp on the dorsum panel eSATAp on the back panel X | 0 |
| PS/two for keyboard PS/ii for keyboard 10 | yes |
| PS/2 for mouse PS/2 for mouse Ten | yes |
| PS/2 for keyboard on dorsum panel PS/ii for keyboard on dorsum panel X | yes |
| PS/2 for mouse on dorsum panel PS/2 for mouse on back panel X | yes |
| Coaxial output on the back panel Coaxial output on the back panel Ten | no |
| Optical output on the back panel Optical output on the back console X | no |
Ability
Additional data
no
Asrock B450m Pro4 F Cpu Compatibility,
Source: http://findhard.ru/en/motherboards/model?id=7012&m=asrock-b450m-pro4-f
Posted by: lerouxwittiould.blogspot.com

0 Response to "Asrock B450m Pro4 F Cpu Compatibility"
Post a Comment