Where To Find Moon Stone Pokemon Sword
From Bulbapedia, the community-driven Pokémon encyclopedia.
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Introduced in Generation I
|
The Moon Stone (Japanese: つきのいし Moon Stone) is a type of Development stone introduced in Generation I.
In the core series games
Price
Games | Cost | Sell cost |
---|---|---|
R Thousand B Y / R B Y One thousand S C | North/A | 0 |
R S Eastward FR LG | Due north/A | Due north/A |
D P Pt HG SS | North/A | 1050 |
B | 10000 | 1050 |
W B2 W2 X Y OR AS | North/A | 1,050 |
S Thousand US UM P E Sw Sh | N/A | one,500 |
BD SP | Due north/A | 1,050 |
LA | N/A | 750 |
In the Generation V games, the Moon Stone tin be sold to an item maniac inside the Icirrus City Pokémon Center for 3000.
Effect
Can exist used to evolve one of several Pokémon. This consumes the Moon Rock.
- Causes Nidorina to evolve into Nidoqueen
- Causes Nidorino to evolve into Nidoking
- Causes Clefairy to evolve into Clefable
- Causes Jigglypuff to evolve into Wigglytuff
- Causes Skitty to evolve into Delcatty
- Causes Munna to evolve into Musharna
Description
Games | Description |
---|---|
Stad | A Stone used for making sure kinds of Pokémon evolve. |
G S C | Evolves certain kinds of Pokémon. |
R Due south E Colo. XD | Makes certain species of Pokémon evolve. |
FR LG | A peculiar stone that makes certain species of Pokémon evolve. It is as black as the night heaven. |
D P Pt | A peculiar stone that makes sure species of Pokémon evolve. It is equally black as the night heaven.* An odd rock needed for evolution. It is as black as the dark sky.* |
HG SS B Westward B2 W2 | A peculiar stone that makes sure species of Pokémon evolve. It is equally black equally the dark sky. |
X Y OR AS S M US UM P Eastward Sw Sh BD SP | A peculiar stone that tin make certain species of Pokémon evolve. It is as black as the night sky. |
LA | A peculiar stone that tin make sure species of Pokémon evolve. It is nighttime like the night sky. |
Conquering
Games | Finite methods | Repeatable methods |
---|---|---|
R Thousand B Y R B Y | Route 2, Mt. Moon (×two), Rocket Hideout, Pokémon Mansion | |
G S C | Tohjo Falls, Ruins of Alph C Purchased by the player's Mom | Mt. Moon Square Mo Nighttime Held by wild Clefairy (2% hazard) |
R Due south Due east | Falling star Falls | Held past wild Lunatone (5% risk) S |
FR LG | Mt. Moon (×2), Rocket Hideout, Pokémon Mansion, Joyful Game Corner | Held by wild Clefairy (v% chance) |
D P Pt | Eterna City Pt , Mt. Coronet Pt | The Undercover Held by wild Lunatone, wild Clefairy, and wild Cleffa (5% chance each) |
HG SS | Tohjo Falls, Ruins of Alph Purchased by the player's Mom | Mt. Moon Square Mo Night , Bug-Catching Competition showtime prize (mail-National Pokédex), Pokéathlon Dome (3000 Pts.) Mo We Held by wild Clefairy and wild Lunatone (5% chance each) |
PW | Volcano Path, Nighttime Sky's Border, Amity Meadow | |
B W | Pinwheel Woods, Twist Mountain | Dust clouds; Pickup; Black Metropolis B /White Forest Westward (Rosa) Held by wild Clefairy, wild Clefable and wild Lunatone (5% chance each) |
B2 W2 | Route vi, Behemothic Chasm | Pickup; Bring together Artery (Antique Shop) Held by wild Clefairy, wild Clefable, and wild Lunatone (5% chance each) Dust clouds (Chargestone Cave, Mistralton Cavern, Clay Tunnel, Twist Mountain, Undercover Ruins, Victory Road, Wellspring Cave, Seaside Cave, Behemothic Chasm); Hidden Grottoes (Routes 6, thirteen; Abundant Shrine); Pokémon Dream Radar (regular areas subsequently catching Tornadus) |
DW | Rugged Mountain | |
X Y | Reflection Cave, Terminus Cave | Pickup, Clandestine Super Training (Drag Downwardly Hydreigon!), Route 18 (from Psychic Inver) Held by wild Lunatone (v% take chances) |
OR AS | Meteor Falls | Pickup, Mauville Urban center (Inverse Battle End), Undercover Super Preparation (Drag Down Hydreigon!), Jagged Pass (rematch with Expert Shelby), Secret Base ("Choice upwardly stones" with Secret Pal) Held by wild Clefairy and wild Lunatone AS (5% gamble each) |
PMC | Balloon Popping (Lv. three) | |
Southward M The states UM | Road xiii, Haina Desert 1000 UM | Poké Pelago (Isle Aphun - Brilliant-Rock Hunting, Interesting-Item Hunting), Pickup Held by wild Cleffa, wild Clefairy, and wild Jigglypuff (5% chance each) |
P E | Regenerates daily (subconscious): Mt. Moon, Saffron City | |
Sw Sh | Dusty Bowl | Pickup, Bridge Field (Excavation Duo) Held by wild Cleffa, wild Clefairy, wild Clefable, and wild Lunatone Sh (v% chance each) |
BD SP | K Hush-hush Held by wild Lunatone SP , wild Clefairy, and wild Cleffa (5% take a chance each) | |
LA | Jubilife Village Trading Post (1,000 MP) |
Advent
This is the appearance of the Moon Stone in the Sinnoh Hugger-mugger.
Artwork
In spin-off games
Pokémon Mystery Dungeon series
The Moon Stone appears in Pokémon Mystery Dungeon: Cherry Rescue Team and Blue Rescue Squad; Explorers of Fourth dimension, Darkness, and Sky; and Gates to Infinity.
Toll
Games | Toll | Sell price |
---|---|---|
MD R B | 3000 | 1 |
MD T D S | 1000 | 1 |
MD GtI | ? | 100 |
Consequence
Can be used to evolve one of several Pokémon by offering it at the Luminous Cave R B or Luminous Spring T D S or by using it in a dungeon GtI . This consumes the Moon Stone.
- Causes Nidorina to evolve into Nidoqueen
- Causes Nidorino to evolve into Nidoking
- Causes Clefairy to evolve into Clefable
- Causes Jigglypuff to evolve into Wigglytuff
- Causes Skitty to evolve into Delcatty
- Causes Munna to evolve into Musharna
If thrown, information technology will deal one R B T D S /2 GtI harm (ii if viscous). In Red Rescue Squad, Blue Rescue Team, Explorers of Time, Explorers of Darkness, and Explorers of Sky, using this item in a dungeon will eat it, with no issue.
Description
Games | Description |
---|---|
MD R B | Information technology enables certain kinds of Pokémon to evolve. Give it to the Pokémon when it'south set up to evolve. |
Doctor T D S | An odd stone that gleams like the moon in the evening sky. It allows certain kinds of Pokémon to evolve. |
MD GtI | An odd stone that gleams similar the moon in the evening sky. It helps certain kinds of Pokémon to evolve. |
Acquisition
Games | Finite methods | Repeatable methods |
---|---|---|
Doctor R B | Solar Cavern (1-20F), Wish Cave (Kecleon Store: 13, 26, 33, 41, 49, 59, 65, 71, 78, 83, 88, 93F) | |
Physician T D Due south | Treasure Boxes, Task requests (★3-★ix) Mystifying Wood (Kecleon Shop: 5F, 7F, 9F, 11F, 13F), Lake Distant (Kecleon Shop: B3F, B5F, B7F, B9F, B11F, B13F, B15F, B17F, B19F, B21F, B23F), Midnight Forest (Kecleon Shop: B5F, B7F, B9F, B11F, B13F, B15F, B17F, B19F, B21F, B23F) | |
MD GtI | Treasure Boxes Pokémon Paradise (Sunken Treasure, Beartic Slide, Prize Palace) Skill Treasury, Treasure Trove |
Appearance
Pokémon Conquest
In Pokémon Conquest, Jigglypuff and Munna evolve into Wigglytuff and Musharna, respectively, if their link is improved while their Warrior is equipped with a Moon Stone.
A Moon Stone tin be purchased from the traveling merchant for 5000 gold, and sold for 2500-3250 gold.
Description
Games | Description |
---|---|
Conq. | Enables certain Pokémon to evolve. |
Pokémon Card GB2: Here Comes Squad GR!
The Moon Rock card is available in Pokémon Menu GB2: Here Comes Team GR!.
Pokémon Pinball serial
In Pokémon Pinball and Pokémon Pinball: Reddish & Sapphire, the player gets three Moon Stone symbols in order to evolve any of the Pokémon below.
Evolves from | Evolves into | Pokémon Pinball | Pokémon Pinball: Ruby & Sapphire |
---|---|---|---|
Nidorina | Nidoqueen | ✔ | ✘ |
Nidorino | Nidoking | ✔ | ✘ |
Clefairy | Clefable | ✔ | ✘ |
Jigglypuff | Wigglytuff | ✔ | ✔ |
Skitty | Delcatty | ✘ | ✔ |
Gallery
In the anime
In Clefairy and the Moon Rock, a giant Moon Rock appeared deep within Mt. Moon, beingness worshipped past a grouping of Clefairy who lived there. Information technology was soon stolen past Team Rocket, and ultimately ended upwardly being diddled up; the shards from the shattered giant Moon Stone rained downwards on the Clefairy and caused some of them to evolve into Clefable. In this episode, the characters speculated that the Moon Stone was how diverse Pokémon—Clefairy in particular—arrived in the Pokémon world. Some other behemothic Moon Stone was later seen in the aforementioned location in A Real Cleffa-Hanger.
A flashback in Delcatty Got Your Tongue revealed that Dr. Abby decided to report to become a Pokémon Doctor soon after winning the title of Top Coordinator. Dr. Moss took her under his fly and taught her how to treat Pokémon, and in recognition of her efforts gave her a Moon Stone, which Abby used to evolve her Skitty, nicknamed Johnny, into Delcatty.
In Mystery on a Deserted Island!, the Moon Rock was featured forth with all of the other Evolution stones available equally of Generation V.
A full gear up of Evolution stones was seen on display in a rock store in Geosenge Town in The Cave of Trials!.
A Moon Stone appeared in a fantasy in A Dream Come across!, where it was revealed that Lusamine had used one to evolve her Clefairy into Clefable.
-
A giant Moon Rock
-
In the manga
The Electric Tale of Pikachu
In Clefairy Tale, Ash, Professor Oak, and Nib witnessed a Clefairy development ceremony involving a large Moon Stone.
The focus of the chapter To Evolve or Not to Evolve, That Is the Question! was Evolution stones, including the Moon Stone.
Pokémon Adventures
Carmine, Light-green & Blue chapter
A Moon Stone was first mentioned by Professor Oak in Gyarados Splashes In! as a stone with a crescent moon-shaped indentation that boosts a Pokémon's power immensely. In the next round, Squad Rocket searched for one in Mt. Moon. Nevertheless, information technology was Red who somewhen found it. In The Winged Legends, Red used his Moon Stone to evolve Greenish's Clefairy into a Clefable in guild to fight Thu-Fi-Zer during the Silph Co. showdown with Team Rocket.
Red & Sapphire chapter
In Guile from Mawile, Ruby's Skitty, Kiki, evolved into a Delcatty due to existence exposed to one of Steven's Moon Stones. Another ane of Steven's Moon Stones was seen in Band Ring Goes Beldum.
FireRed & LeafGreen chapter
In Requite It Your Best, Blastoise, during the battle confronting the Deoxys Duplicates, Green evolved her Jigglypuff, Jiggly, and her Nidorina, Nido, into Wigglytuff and Nidoqueen, respectively, using two Moon Stones.
Black & White affiliate
In Homecoming, it was revealed that Black's Munna, Musha, had evolved into a Musharna using a Moon Stone received from Caitlin.
Gallery
In the TCG
- Main article: Moon Stone (Vending S1)
The Moon Rock was released as a Trainer carte du jour in the Pokémon Trading Bill of fare Game during the Japanese Original Era with Expansion Sail 1. The card was only e'er released in Japanese and has never been reprinted. It allows the thespian to add 1 Colorless Evolution card from their deck to their hand.
Unrelated to the other TCG card, a Moon Stone appears as a held particular on the Secret Wonders Clefairy card. Information technology allows Clefairy to evolve on the plow it is played.
Trivia
- From Generation IV onward, the Moon Ball is more than likely to catch Pokémon that evolve via Moon Stone. While this was intended to be the case in Generation Ii, the Moon Brawl e'er has 1× effectiveness there due to a bug.
- Through a glitch in the Generation I games, Pokémon that would normally require an Evolution stone to evolve can be evolved without it, provided that the Pokémon levels upward in the battle and the player has sent out a specific Pokémon in the same battle. In the case of the Moon Stone, this Pokémon is Exeggutor.
- The Moon Stone stands out from the other stones in some means until Generation IV. Information technology is the only stone that'southward:
- been unsellable.
- had the selling price of 0.
- been unable to exist obtained an unlimited amount of times per game.
- The Moon Rock shares its proper name with an actual gemstone.
- In the Chuang Yi translation of Pokémon Pocket Monsters, the Moon Stone is chosen "Moon Stone".
- The clarification of the Moon Rock in the games describes it as black, simply about depictions of the stone (including those in the games themselves) portray it every bit gray.
In other languages
Linguistic communication | Championship | |
---|---|---|
Arabic | حجر القمر hajar alqamar | |
Bulgarian | Лунният камък Lunniyat kamuk | |
Valencian | Pedra lunar | |
Chinese | Cantonese | 月之石 Yuht-jī Sehk |
Mandarin | 月之石 Yuè-zhī Shí * 月亮石 Yuèliàng Shí * | |
Czech | Měsíční kámen | |
Danish | Moon Rock* Månesten | |
Dutch | Maansteen* Moon Stone | |
Finnish | Kuukivi | |
French | Canada | Pierre de lune |
Europe | Pierre Lune | |
High german | Mondstein | |
Hebrew | אבן הירח Fifty-fifty Ha'Yarehakh | |
Hungarian | Holdkő | |
Italian | Pietralunare | |
Korean | 달의돌 Dar-ui Dol | |
Norwegian | Moon Rock* Månestein | |
Polish | Kamień Księżycowy* Księżycowa Skała* | |
Portuguese | Brazil | Pedra da Lua |
Portugal | Pedra da Lua * Pedra Lua | |
Romanian | Piatra Lunii | |
Russian | Лунный камень Lunnyy kamen' | |
Serbian | Месечев камен Mesečev kamen | |
Spanish | Latin America | Roca Lunar |
Spain | Piedra Lunar | |
Swedish | Månsten Moon Stone* | |
Turkish | Ay Taşı | |
Ukrainian | Місячний Камінь Misyachniy Kamin' | |
Vietnamese | Đá mặt trăng | |
Where To Find Moon Stone Pokemon Sword,
Source: https://bulbapedia.bulbagarden.net/wiki/Moon_Stone
Posted by: lerouxwittiould.blogspot.com
0 Response to "Where To Find Moon Stone Pokemon Sword"
Post a Comment